U18T3WG - Innisfail - TBS - Team ID 1188846
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | BRAND, COLTER | 7 | 3 | 7 | 10 | 0 | 0 | 4 | 8 | 2 |
| 5 | MAYHEW, ELLIOT | 5 | 7 | 2 | 9 | 1 | 0 | 10 | 28 | 2 |
| 3 | HAMBLEY, ANDREW | 5 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 3 |
| 2 | LAMBERT, JADEN | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 1 |
| 6 | SMITH, DECLAN | 7 | 2 | 5 | 7 | 0 | 0 | 6 | 24 | 2 |
| 16 | KLAUS, RYDER | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| 7 | ATTWELL, KONNER | 5 | 1 | 5 | 6 | 0 | 0 | 25 | 45 | 1 |
| 19 | FALK, GRADY | 7 | 3 | 2 | 5 | 1 | 0 | 14 | 33 | 1 |
| 10 | FRYKAS, CAMERON | 2 | 2 | 3 | 5 | 0 | 0 | 4 | 61 | 2 |
| 15 | SINCLAIR, RILEY | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| 8 | RAINER, MICHAEL | 5 | 2 | 1 | 3 | 0 | 0 | 27 | 45 | 1 |
| 12 | ACOSTA MUNOZ, JUAN | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 18 | CRANG MELLROY, SPENCER | 7 | 1 | 2 | 3 | 0 | 0 | 4 | 10 | 1 |
| 17 | MCAULEY, CREED | 5 | 1 | 2 | 3 | 1 | 0 | 20 | 40 | 0 |
| 9 | MCKNIGHT, CHASE | 7 | 0 | 3 | 3 | 0 | 0 | 6 | 10 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DRAPER, TYSON | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | NELSON ANDREW | 4 | (2-2) | 240.00 | 4.00 | 1 | 16 | 0 | 167 | 151 | 0.900 |
| 1 | VAN SICKLE MYLES | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 28 | 26 | 0.930 |
| 1 | BLAIR CORBIN | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 37 | 35 | 0.950 |
| 1 | GOAL EMERGENCY | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 35 | 34 | 0.970 |
Some games played have been shared between schedules