U18T3R - Lethbridge - White (T3W) - Team ID 1188872
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | HEGGIE, JOHNNY | 5 | 6 | 1 | 7 | 0 | 0 | 4 | 12 | 2 |
| 19 | PASTOOR, TYLAN | 5 | 1 | 4 | 5 | 1 | 0 | 8 | 26 | 0 |
| 16 | STRUTHERS, CARTER | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 8 | 0 |
| 2 | MCNABB, JACKSON | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 14 | 0 |
| 15 | GRANT, TRISTAN | 5 | 1 | 1 | 2 | 1 | 0 | 6 | 20 | 0 |
| 4 | CARRIER, MATTHEW | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 0 |
| 22 | RICHTER, DAMON | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 |
| 9 | CHIEF MOON, TAVARES | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
| 10 | STRUTHERS, COEN | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 7 | LITTLESHIELDS, NASH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 8 | CESAR, LAKEN | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 21 | WAMAMBO, SIMO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOFT, JESSE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 14 | DEEZAR, LOGAN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 18 | KRUSHEL, BENJAMIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | LESKO, JORDAN | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| 3 | CALF ROBE, BENJAMIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | NEMECEK COHEN | 3 | (2-1) | 180.00 | 3.67 | 0 | 11 | 1 | 97 | 86 | 0.890 |
| 30 | LEBLANC AVERY | 2 | (0-2) | 120.00 | 4.50 | 0 | 9 | 0 | 102 | 93 | 0.910 |
Some games played have been shared between schedules